π¦πΊ Australia Stamp Duty Calculator
Select your state or territory to calculate stamp duty, first home buyer concessions, and more.
Stamp Duty Comparison: All States & Territories 2026
Estimated stamp duty for a standard residential purchase (owner-occupier, not FHB). Figures are indicative β use the calculators above for accurate estimates.
| State | On $500k | On $800k | On $1M | |
|---|---|---|---|---|
| NSW | $17,990 | $31,335 | $40,615 | Guide β |
| VIC | $21,970 | $43,070 | $55,000 | Guide β |
| QLD | $15,925 | $28,525 | $38,025 | Guide β |
| SA | $21,330 | $37,830 | $48,830 | Guide β |
| WA | $17,765 | $33,235 | $48,735 | Guide β |
| TAS | $16,732 | $27,482 | $36,482 | Guide β |
| ACT | $10,200 | $25,400 | $35,750 | Guide β |
| NT | $23,750 | $39,600 | $49,500 | Guide β |
* Stamp duty varies by property type, buyer status, and state policy. Rates updated April 2026.
First Home Buyer Stamp Duty Concessions by State
Comparing first home buyer stamp duty exemptions and concessions across Australian states (2026).
| State | FHB Stamp Duty Concession | ||
|---|---|---|---|
| NSW | Full exemption β€$800k; partial $800kβ$1M | None (metro) | Calculate β |
| VIC | Full exemption β€$600k; partial $600kβ$750k | $10,000 (regional $20k) | Calculate β |
| QLD | Full concession β€$700k; partial $700kβ$800k | $30,000 new homes β€$750k | Calculate β |
| SA | Full exemption β€$650k | $15,000 new homes | Calculate β |
| WA | Full exemption β€$430k; partial β€$530k | $10,000 new homes | Calculate β |
| TAS | 50% off duty β€$600k | $30,000 new homes | Calculate β |
| ACT | Full exemption β€$1M (income tested) | None | Calculate β |
| NT | Full exemption β€$650k (Stamp Duty Home Buyer Scheme) | $10,000 new homes | Calculate β |
Stamp Duty Guides by State
About Stamp Duty in Australia
Stamp duty (also known as transfer duty) is a state and territory government tax applied to property purchases in Australia. Each state and territory has its own rates, thresholds, and concessions. Use the comparison tables above to understand the differences, and select your state to get an accurate calculation.
First home buyers can access significant concessions in most states β ranging from full exemptions in the ACT (up to $1M) and NT, to 50% discounts in Tasmania. Foreign buyers face additional surcharges of 7β9% depending on the state. See our stamp duty guides for detailed state-by-state breakdowns.